<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mark e. phillips journal</title>
	<atom:link href="http://vphill.com/journal/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://vphill.com/journal</link>
	<description>journal featuring photos, talk of work, travel and other things that this digital librarian does.</description>
	<lastBuildDate>Sun, 06 May 2012 20:50:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Cleaning the pool. added to photodatabase by Carole Fischer</title>
		<link>http://vphill.com/journal/?p=3349&#038;cpage=1#comment-247770</link>
		<dc:creator>Carole Fischer</dc:creator>
		<pubDate>Sun, 06 May 2012 20:50:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-247770</guid>
		<description>Hi,
    Bart and I were in Sedona April 22-29, 2012.  I love the red rocks and the crystal blue sky above the high dessert.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
    Bart and I were in Sedona April 22-29, 2012.  I love the red rocks and the crystal blue sky above the high dessert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on same thing for unt.edu by Louis Vuitton clothing</title>
		<link>http://vphill.com/journal/?p=781&#038;cpage=1#comment-247621</link>
		<dc:creator>Louis Vuitton clothing</dc:creator>
		<pubDate>Thu, 03 May 2012 02:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://vphill.com/journal/index.php/archives/2006/01/14/same-thing-for-untedu/#comment-247621</guid>
		<description>fifty-five series http://fashiononsale.jimdo.com/2012/05/01/these-kinds-of-beautifully-louis-vuitton-bags/Traveling can be enjoyable but also persistant</description>
		<content:encoded><![CDATA[<p>fifty-five series <a href="http://fashiononsale.jimdo.com/2012/05/01/these-kinds-of-beautifully-louis-vuitton-bags/Traveling" rel="nofollow">http://fashiononsale.jimdo.com/2012/05/01/these-kinds-of-beautifully-louis-vuitton-bags/Traveling</a> can be enjoyable but also persistant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubrey: Our content delivery/metadata management system. by vphill</title>
		<link>http://vphill.com/journal/?p=2823&#038;cpage=1#comment-231864</link>
		<dc:creator>vphill</dc:creator>
		<pubDate>Sat, 20 Nov 2010 23:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://vphill.com/journal/?p=2823#comment-231864</guid>
		<description>I guess when I say move I don&#039;t really mean move... 

I&#039;m thinking more of &quot;convert&quot; especially when you get larger and larger collections of digital content,  at some point it makes more sense to leave the content in place and build a delivery system on top of it instead of converting it into another slightly different format. 

As far as &quot;moving&quot; content we do in fact move content all the time.  We have multiple copies of each object in the delivery application so that one storage node can go down and we can continue to serve content from another .  This has been helpful in several situations.  

Sorry for the confusion.</description>
		<content:encoded><![CDATA[<p>I guess when I say move I don&#8217;t really mean move&#8230; </p>
<p>I&#8217;m thinking more of &#8220;convert&#8221; especially when you get larger and larger collections of digital content,  at some point it makes more sense to leave the content in place and build a delivery system on top of it instead of converting it into another slightly different format. </p>
<p>As far as &#8220;moving&#8221; content we do in fact move content all the time.  We have multiple copies of each object in the delivery application so that one storage node can go down and we can continue to serve content from another .  This has been helpful in several situations.  </p>
<p>Sorry for the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubrey: Our content delivery/metadata management system. by Natalie</title>
		<link>http://vphill.com/journal/?p=2823&#038;cpage=1#comment-227092</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 30 Sep 2010 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://vphill.com/journal/?p=2823#comment-227092</guid>
		<description>This looks really interesting.  You said that you don&#039;t want to &#039;move&#039; the digital objects.  What will you do in case of hardware failure or warranty expiration?  If some new repo suite comes out that makes Aubrey&#039;s job easier, would you consider moving your stuff?</description>
		<content:encoded><![CDATA[<p>This looks really interesting.  You said that you don&#8217;t want to &#8216;move&#8217; the digital objects.  What will you do in case of hardware failure or warranty expiration?  If some new repo suite comes out that makes Aubrey&#8217;s job easier, would you consider moving your stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubrey: Our content delivery/metadata management system. by vphill</title>
		<link>http://vphill.com/journal/?p=2823&#038;cpage=1#comment-225795</link>
		<dc:creator>vphill</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://vphill.com/journal/?p=2823#comment-225795</guid>
		<description>From the beginning of the project we knew we weren&#039;t going to be releasing the code for this one.  Mainly because I know that we don&#039;t have the resources to support this sort of thing.  I would however be interested in groups interested in hosting collections with our framework in our infrastructure.  I haven&#039;t figured out much of the issues with that ,  but that&#039;s the model I think we would go for.</description>
		<content:encoded><![CDATA[<p>From the beginning of the project we knew we weren&#8217;t going to be releasing the code for this one.  Mainly because I know that we don&#8217;t have the resources to support this sort of thing.  I would however be interested in groups interested in hosting collections with our framework in our infrastructure.  I haven&#8217;t figured out much of the issues with that ,  but that&#8217;s the model I think we would go for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aubrey: Our content delivery/metadata management system. by Mike G.</title>
		<link>http://vphill.com/journal/?p=2823&#038;cpage=1#comment-225794</link>
		<dc:creator>Mike G.</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://vphill.com/journal/?p=2823#comment-225794</guid>
		<description>Great to read more about UNT&#039;s work, Mark.  Out of curiosity, is Aubrey available under an open source license, or do you plan on making it available?</description>
		<content:encoded><![CDATA[<p>Great to read more about UNT&#8217;s work, Mark.  Out of curiosity, is Aubrey available under an open source license, or do you plan on making it available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use BagIt to ingest and store digital objects. by Brian Kennison</title>
		<link>http://vphill.com/journal/?p=2815&#038;cpage=1#comment-225793</link>
		<dc:creator>Brian Kennison</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://vphill.com/journal/?p=2815#comment-225793</guid>
		<description>Thanks for the info! I&#039;ve got some things in place but have a lot to do. I buy into the ideas expressed by the CDL of &quot;permanent objects and disposable systems&quot;  and I&#039;ve been trying to get a outline of what this repository system would look like. Your posts are most helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the info! I&#8217;ve got some things in place but have a lot to do. I buy into the ideas expressed by the CDL of &#8220;permanent objects and disposable systems&#8221;  and I&#8217;ve been trying to get a outline of what this repository system would look like. Your posts are most helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use BagIt to ingest and store digital objects. by vphill</title>
		<link>http://vphill.com/journal/?p=2815&#038;cpage=1#comment-225792</link>
		<dc:creator>vphill</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://vphill.com/journal/?p=2815#comment-225792</guid>
		<description>Descriptive metadata is handled in our delivery platform,  called Aubrey, I&#039;ll do a few posts about that in the near future.  

We version all metadata modifications to both the structure of the object (ordering of fileSets, adding labels to manifestations and fileSets, page numbers and such to a digital objects) as well as version all descriptive metadata edits.  This is helpful to be able to roll back changes that shouldn&#039;t have been made as well as figuring out what happened if something that wasn&#039;t supposed to be shared publicly got shared.  As we look at raising the quality of our metadata I think the ability to version all of it is one of the measures that plays into it. 

new ACPs can be run at anytime (for example if we decide to encode at a higher bitrate for video or audio,  change sizes or just screw up on the delivery formats) by placing an AIP in the 3.ToACP folder in the desired dropbox and running the makeACP.py script again,  it would then just overwrite the copy in aubrey (taking care not to write over the descriptive metadata ,  filenaming conventions help with this)</description>
		<content:encoded><![CDATA[<p>Descriptive metadata is handled in our delivery platform,  called Aubrey, I&#8217;ll do a few posts about that in the near future.  </p>
<p>We version all metadata modifications to both the structure of the object (ordering of fileSets, adding labels to manifestations and fileSets, page numbers and such to a digital objects) as well as version all descriptive metadata edits.  This is helpful to be able to roll back changes that shouldn&#8217;t have been made as well as figuring out what happened if something that wasn&#8217;t supposed to be shared publicly got shared.  As we look at raising the quality of our metadata I think the ability to version all of it is one of the measures that plays into it. </p>
<p>new ACPs can be run at anytime (for example if we decide to encode at a higher bitrate for video or audio,  change sizes or just screw up on the delivery formats) by placing an AIP in the 3.ToACP folder in the desired dropbox and running the makeACP.py script again,  it would then just overwrite the copy in aubrey (taking care not to write over the descriptive metadata ,  filenaming conventions help with this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use BagIt to ingest and store digital objects. by Brian Kennison</title>
		<link>http://vphill.com/journal/?p=2815&#038;cpage=1#comment-225791</link>
		<dc:creator>Brian Kennison</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://vphill.com/journal/?p=2815#comment-225791</guid>
		<description>Yes that helps. It expalains how the archive handles versions, essentially another manifestation). When a new version is ingested, I guess a new ACP is generated and overwrites the old ACP. Do you keep versions of the descriptive metadata if it changes? How/When are the different namespaces used?</description>
		<content:encoded><![CDATA[<p>Yes that helps. It expalains how the archive handles versions, essentially another manifestation). When a new version is ingested, I guess a new ACP is generated and overwrites the old ACP. Do you keep versions of the descriptive metadata if it changes? How/When are the different namespaces used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we use BagIt to ingest and store digital objects. by vphill</title>
		<link>http://vphill.com/journal/?p=2815&#038;cpage=1#comment-225790</link>
		<dc:creator>vphill</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://vphill.com/journal/?p=2815#comment-225790</guid>
		<description>Yes the Trac wiki isn&#039;t very clear. 

We view coda (our digital archive thingy) as a write once system.  If there are changes that need to happen to an object, it really depends on what the change is.  Here are some changes that don&#039;t require re-ingest

* descriptive metadata editing
* re-ordering of fileSets (page in a book out of order)

If there is a change to a file (someone misspelled their name on an ETD) or a missing page from a book, then the process is to grab the AIP from coda (it becomes a DIP at that point but the structure is the same),  change what is needed and then load it back into the ingest system.  We have one more dropbox which is a dropbox that doesn&#039;t assign a new identifier and is used for both legacy content ingest as well as adding new versions into the system.  coda will just maintain two &quot;versions&quot; of this object if it is re-ingested. 

Does that help?</description>
		<content:encoded><![CDATA[<p>Yes the Trac wiki isn&#8217;t very clear. </p>
<p>We view coda (our digital archive thingy) as a write once system.  If there are changes that need to happen to an object, it really depends on what the change is.  Here are some changes that don&#8217;t require re-ingest</p>
<p>* descriptive metadata editing<br />
* re-ordering of fileSets (page in a book out of order)</p>
<p>If there is a change to a file (someone misspelled their name on an ETD) or a missing page from a book, then the process is to grab the AIP from coda (it becomes a DIP at that point but the structure is the same),  change what is needed and then load it back into the ingest system.  We have one more dropbox which is a dropbox that doesn&#8217;t assign a new identifier and is used for both legacy content ingest as well as adding new versions into the system.  coda will just maintain two &#8220;versions&#8221; of this object if it is re-ingested. </p>
<p>Does that help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

